Draft List



As of: May 3, 2013
| ABV% | |
| Stella Artois | 5.2% |
| Hoegaarden | 5% |
| Rodenbach Grand Cru (12 oz.) | 6% |
| Victory Donnybrook Stout (nitro) | 3.7% |
| Victory Uncle Teddy’s Bitter (nitro) | 4% |
| Sierra Nevada Ruthless Rye | 6.6% |
| Lindemans Framboise (12 oz.) | 4% |
| Victory Tettnang Pils | 5.7% |
| Rogue Yellow Snow | 6.5% |
| Victory Mandarina Pale Ale | 6% |
| Green Flash Imperial IPA | 9.4% |
| Victory Mellon Session Ale | 4.7% |
| Lost Abbey Devotion Belgian Pale (12 oz.) | 6.25% |
| Victory Mandarina Best Bitter | 4.3% |
| Sierra Nevada Celebration Ale | 6.5% |
| Victory White Monkey (12 oz.) | 9.5% |
| Dogfish Head Aprihop | 7% |
| Delirium Tremens (12 oz.) | 8.5% |
| Full Pint Rye Rebellion (12 oz.) | 11% |
| Church Brew Works Double IPA | 9.2% |
| Arsenal Cider House Archibald’s Amber (8 oz.) | 8.2% |
| Helltown Rapture IPA | 7% |
| Firestone Walker Wookey Jack | 8.3% |
| Victory Yakima Glory Black IPA | 8.7% |
| Unibroue La Fin Du Monde (12 oz.) | 9% |
| Unibroue Maudite | 7.5% |
| 1919 Draft Rootbeer | NA |
*Subject to availability; all drafts may change without notice.*















